Property Attributes
- ID#E4502085
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodWindsor Park (Edmonton)
- Postal CodeT6G 0Y8
- StyleBungalow
- Year Built1955
- Price$ 848,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1422
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to Windsor Park! This classic, well-built home offers an exceptional opportunity in one of Edmonton’s most desirable and established neighbourhoods. Currently configured as student accommodation serving those attending the U of A and MacEwan University, the home features two levels, each offering three bedrooms, two bathrooms, a full kitchen, and its own washer and dryer. The property is currently configured as two legal suites, while offering the flexibility to be converted back into a single-family dwelling, subject to any required approvals. Its superb location provides convenient access to the University of Alberta, LRT, and Edmonton’s spectacular River Valley, making it particularly appealing to post-graduate students and other university-affiliated residents. Recent improvements include a roof replaced approx 3 years ago, two furnaces, and a new hot water tank, providing peace of mind for future ownership.
| Elementary School | Middle School | High School |
|---|---|---|
| Windsor Park Elementary School | Mckernnan Junior High Middle School | Scona High High School |
General Features
| Living Area | 1422.68 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dryer,Hood Fan,Refrigerator,Stacked Washer/Dryer,Washer,Window Coverings,Refrigerators-Two,Stoves-Two,Dishwasher-Two |
| Zoning | Zone 15 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Stucco |
| Year Built | 1955 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0016197071 |
| Community Features | Detectors Smoke |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Scona High |
| City | Edmonton |
| MLS Area | Windsor Park (Edmonton) |
| Elementary School | Windsor Park |
| Middle/Junior High School | Mckernnan Junior High |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Major Business Type | No |
| Minor Business Type | No |
| Lot Shape | Irregular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 12 |
| Title to Land | Fee Simple |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Carpet,Hardwood,Linoleum |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1422.68 |
| Half Baths | 2 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 121.65 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3,OtherRoom4 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 10.4x10.8 |
| Kitchen Dimensions | 8.0x17.3 |
| Living Room Dimensions | 13.8x20.3 |
| Above Grade Finished Area Unit Type | Square Feet |
| Bedroom 4 Dimensions | 9.5x11.0 |
| Bedroom 3 Dimensions | 10.5x12.0 |
| Bedroom 2 Dimensions | 8.6x9.5 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 12.0x12.8 |
Exterior Features
| Exterior Amenities | Back Lane,Fenced,Public Transportation,Schools |
|---|---|
| Parking Features | Single Garage Detached |
| Total Parking | 4 |
| Lot Size Area | 681.58 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 62.59x128.92 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6G 0Y8
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 1,200,000
- Type
- Single Family
Listed by Kerri-lyn A Holland of REMAX River City
Edmonton
$ 1,695,000
- Type
- Single Family
Listed by Robert J Leishman of RE/MAX Excellence
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.