Property Attributes
- ID#E4507688
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodGlastonbury
- Postal CodeT5T 0W2
- Style2 Storey
- Year Built2025
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2036
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this beautifully crafted 2025 Parkwood Homes Craftsman, offering 4 bedrooms, 3 full bathrooms, and remaining new-home warranty. Situated on a fully fenced and landscaped lot backing directly onto greenspace and walking trails, this home offers peaceful backyard views. The open-concept main floor features a chef-inspired kitchen with a gas stove, chimney-style hood fan, large island, and walk-through pantry, flowing seamlessly into the bright living and dining areas. A main-floor bedroom and full bathroom provide excellent flexibility for guests, extended family, or a home office. Upstairs, you’ll find a spacious bonus room, convenient laundry, and generously sized bedrooms. Additional features include a separate side entrance and a 5-year extended warranty on all appliances. Ideally located near Glastonbury Park, spray parks, trails, Kim Hung School, shopping, and the Winterburn Costco. Move-in ready and waiting for its next owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Kim Hung School Elementary School | Kim Hung School Middle School | Jasper Place School High School |
General Features
| Living Area | 2036.01 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Hood Fan,Oven-Microwave,Refrigerator,Stove-Countertop Gas,Washer |
| Zoning | Zone 58 |
| HOA Fee | 126 |
| Association Fee Includes | Amenities w/HOA |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Asphalt |
| Year Built | 2025 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0040088643 |
| Community Features | Ceiling 9 ft.,Closet Organizers,No Animal Home,No Smoking Home,HRV System,9 ft. Basement Ceiling |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Jasper Place School |
| City | Edmonton |
| MLS Area | Glastonbury |
| Elementary School | Kim Hung School |
| Middle/Junior High School | Kim Hung School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/1538_grant_way_nw_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 12 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2 |
| Dining Room Dimensions | 8.0x14.2 |
| Kitchen Dimensions | 14.9x10.0 |
| Living Room Dimensions | 11.0x14.2 |
| Bonus Room Dimensions | 13.2x14.6 |
| Bedroom 4 Dimensions | 8.0x10.1 |
| Bedroom 3 Dimensions | 12.4x14.2 |
| Bedroom 2 Dimensions | 9.6x12.4 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 9.0x13.3 |
Exterior Features
| Exterior Amenities | Backs Onto Park/Trees,Playground Nearby,Public Transportation,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5T 0W2
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.