Property Attributes
- ID#E4510510
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodCavanagh
- Postal CodeT6W 4E8
- Style2 Storey
- Year Built2021
- Price$ 674,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2332
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
POND-BACKING, PARKWOOD BUILT IN CAVANAGH WITH OVER 2,330 SQ FT OF BEAUTIFULLY FINISHED LIVING SPACE! Built in 2021, this 3 bed, 2.5 bath home offers an open-concept main floor with 9’ ceilings, soaring 12’ great room, 60” electric fireplace and a MAIN FLOOR DEN. The kitchen features striking matte blue cabinetry, quartz throughout, upgraded appliances including a dual-fuel range, and a walk-through pantry connecting to the massive mudroom. Upstairs offers a raised bonus room, laundry with Electrolux washer/dryer and a spacious primary with WIC and 5-pc ensuite featuring a soaker tub and glass shower. Enjoy CENTRAL A/C, blackout blinds, select motorized blinds, BUILT IN shelving throughout and an unfinished basement, waiting for your inspiration. Outside, the landscaped yard backs directly onto the pond with no neighbours behind, plus a deck with glass inserts and BBQ gas line. The RMS confirms 2,332 sq ft above grade and an oversized 23’5” x 26’ garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Roberta MacAdams School Elementary School | D.S. MacKenzie School Middle School | Dr. Anne Anderson School High School |
General Features
| Living Area | 2332.13 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Hood Fan,Oven-Built-In,Oven-Microwave,Refrigerator,Stove-Gas,Washer,Window Coverings |
| Zoning | Zone 55 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2021 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0037825693 |
| Community Features | Air Conditioner,Ceiling 9 ft.,Closet Organizers,Deck,Patio,Natural Gas BBQ Hookup |
| Property Type | Residential |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Dr. Anne Anderson School |
| City | Edmonton |
| MLS Area | Cavanagh |
| Elementary School | Roberta MacAdams School |
| Middle/Junior High School | D.S. MacKenzie School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/2052_cavanagh_dr_sw_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 5 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Fireplace Features | Insert |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1,OtherRoom2 |
| Dining Room Dimensions | 42.6x29.5 |
| Kitchen Dimensions | 42.6x36.1 |
| Living Room Dimensions | 42.6x45.9 |
| Den Dimensions | 36.1x26.2 |
| Bonus Room Dimensions | 42.6x45.9 |
| Bedroom 3 Dimensions | 32.8x39.4 |
| Bedroom 2 Dimensions | 32.8x49.2 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 42.6x45.9 |
Exterior Features
| Exterior Amenities | Airport Nearby,Fenced,Golf Nearby,Landscaped,Park/Reserve,Playground Nearby,Public Transportation,Schools,Shopping Nearby,Ski Hill Nearby,See Remarks |
|---|---|
| Parking Features | Double Garage Attached,Over Sized |
| Total Parking | 4 |
| Lot Size Area | 449.55 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6W 4E8
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.