Property Attributes
- ID#E4509119
- TypeSingle Family
- Listing Status Pending
- CityEdmonton
- AreaEdmonton
- NeighbourhoodHudson
- Postal CodeT6V 1M4
- Style2 Storey
- Year Built2001
- Price$ 569,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1749
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Discover exceptional space in this 4-bedroom, 3.5-bathroom home, situated in a quiet Hudson cul-de-sac on a HUGE (980 m²) pie-shaped lot. Offering over 2,500 sq. ft. of developed living space. The bright, open-concept main floor features large windows, a den, sunken laundry area and a renovated kitchen with quartz countertops, a waterfall island and abundant cabinetry. The living room is anchored by a cozy fireplace. Upstairs offers three bedrooms, including a primary suite with a walk-in closet and private ensuite. The fully finished basement features a separate entrance, kitchen, bedroom, full bathroom and living area. Recent upgrades include new shingles, flooring, kitchen, vanities & fresh paint.Also has central air conditioning, an oversized garage and paved RV or truck parking. The fully fenced & landscaped backyard offers a large deck and storage shed. Close to schools, parks, shopping, Anthony Henday Drive and Yellowhead Trail!
| Elementary School | Middle School | High School |
|---|---|---|
| Hilwie Hamdon School Elementary School | Hilwie Hamdon School Middle School | Ross Sheppard School High School |
General Features
| Living Area | 1749.26 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Hood Fan,Washer,Window Coverings,Refrigerators-Two,Stoves-Two |
| Zoning | Zone 27 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2001 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0028282846 |
| Community Features | Air Conditioner,Deck,No Animal Home,No Smoking Home,Parking-Extra,R.V. Storage |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| High School | Ross Sheppard School |
| City | Edmonton |
| MLS Area | Hudson |
| Elementary School | Hilwie Hamdon School |
| Middle/Junior High School | Hilwie Hamdon School |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://youriguide.com/13023_hudson_way_nw_edmonton_ab/ |
| Lot Shape | Pie Shaped |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 30 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Ceramic Tile,Vinyl Plank |
| Fireplace Features | Mantel |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 76.48 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom2,OtherRoom3,OtherRoom4,OtherRoom5 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 10.0x6.0 |
| Kitchen Dimensions | 15.5x14.6 |
| Living Room Dimensions | 13.5x14.6 |
| Den Dimensions | 10.0x12.1 |
| Bedroom 4 Dimensions | 10.8x11.7 |
| Bedroom 3 Dimensions | 14.8x9.6 |
| Bedroom 2 Dimensions | 11.7x12.1 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 16.9x12.7 |
Exterior Features
| Exterior Amenities | Cul-De-Sac,Fenced,Landscaped,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached,Over Sized,Parking Pad Cement/Paved,RV Parking |
| Lot Size Area | 982.96 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6V 1M4
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.