Property Attributes
- ID#E4508578
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodJackson Heights
- Postal CodeT6L 6V3
- Style2 Storey
- Year Built1993
- Price$ 495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1871
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
BEAUTIFULLY KEPT & ELEGANTLY PRESENTED! This exceptional 1,870+ sq ft 2-storey in desirable Jackson Heights offers a bright, spacious layout designed for comfortable family living and entertaining. The impressive main floor features soaring vaulted ceilings, dining room, and a bright white kitchen overlooking the inviting open-concept family room, highlighted by a cozy gas fireplace. Sliding patio doors extend the living space outdoors to a fully fenced, well maintained backyard with deck and ample room for gardening. Upstairs, the generous Primary Suite offers a 4-piece ensuite featuring a corner Jacuzzi tub, complemented by two additional bedrooms and a 4-piece main bath. The fully finished basement provides exceptional additional living space with a large recreation room and bar, 4th bedroom, and 2-piece bath. Recent upgrades include Furnace, Shingles, Carpeting, Paint, and Light Fixtures. A beautifully maintained home in an outstanding family-friendly location!
| Elementary School | Middle School | High School |
|---|---|---|
| Jackson Heights School Elementary School | Thelma Chalifoux School Middle School | W P Wagner School High School |
General Features
| Living Area | 1871.43 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Oven-Microwave,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 29 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Brick,Vinyl |
| Year Built | 1993 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0023824551 |
| Community Features | Deck,Vaulted Ceiling |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | W P Wagner School |
| City | Edmonton |
| MLS Area | Jackson Heights |
| Elementary School | Jackson Heights School |
| Middle/Junior High School | Thelma Chalifoux School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/7pi3x_1259_joyce_crescent_nw_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 9 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Laminate Flooring |
| Fireplace Features | Mantel,Tile Surround |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom3,OtherRoom4 |
| Dining Room Dimensions | 11.7x10.4 |
| Kitchen Dimensions | 10.0x13.3 |
| Living Room Dimensions | 11.9x11.0 |
| Bedroom 4 Dimensions | 11.1x14.4 |
| Bedroom 3 Dimensions | 9.4x12.7 |
| Bedroom 2 Dimensions | 9.3x13.4 |
| Family Room Level | Main |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 13.0x19.1 |
| RoomMasterBedroomDimensions | 13.9x13.4 |
Exterior Features
| Exterior Amenities | Fenced,Landscaped,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Lot Size Area | 464 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6L 6V3
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 474,999
- Type
- Single Family
Listed by Eddy Selvadhas of Nationwide Realty Corp
Edmonton
$ 499,000
- Type
- Single Family
Listed by Leslie Yeung of The Good Real Estate Company
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.