Property Attributes
- ID#E4507873
- TypeSingle Family
- Listing Status Active
- CityBeaumont
- AreaLeduc County
- NeighbourhoodColoniale Estates (Beaumont)
- Postal CodeT4X 1Z6
- Style2 Storey
- Year Built2016
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2292
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome home to beautiful Coloniale Estates, a family-friendly community just steps from the golf course and close to schools. With over 2,200 sq. ft., this warm and inviting 2-storey offers the space, comfort and thoughtful details that make a house feel like home. The bright main floor features hardwood flooring, a private den, a cozy stone-faced gas fireplace and a beautiful white kitchen with quartz countertops and a large pantry. Upstairs, the spacious bonus room is perfect for family movie nights, while 2 generous bedrooms share a 5-piece Jack & Jill bath. The oversized primary suite feels like a true retreat with a walk-in closet and spa-inspired ensuite featuring a huge walk-in shower. The unfinished basement offers 9' ceilings and plenty of room to grow. Outside, enjoy sunny west-facing evenings on the full-width deck with gas hookup. Triple-pane windows, central A/C, central vac and an oversized heated double attached garage complete this exceptional family home.
| Elementary School | Middle School | High School |
|---|---|---|
| Ecole Horizon Heights Elementary School | Ecole J.E. Lapointe Middle School | Beaumont Composite High School |
General Features
| Living Area | 2292.73 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dryer,Garage Control,Garage Opener,Microwave Hood Fan,Storage Shed,Vacuum System Attachments,Vacuum Systems,Washer,Stove-Countertop Inductn,Garage Heater |
| Zoning | Zone 82 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2016 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0035827997 |
| Community Features | Air Conditioner,Ceiling 9 ft.,Deck,No Smoking Home |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Beaumont Composite |
| City | Beaumont |
| MLS Area | Coloniale Estates (Beaumont) |
| Elementary School | Ecole Horizon Heights |
| Middle/Junior High School | Ecole J.E. Lapointe |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=8RSjPZVkubk&brand=0&mls=1& |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 113 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Ceramic Tile,Hardwood,Vinyl Plank |
| Fireplace Features | Stone Facing |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1 |
| Dining Room Dimensions | 8.6x13.2 |
| Kitchen Dimensions | 12.5x13.2 |
| Living Room Dimensions | 14.5x16.2 |
| Den Dimensions | 10.1x10.7 |
| Bonus Room Dimensions | 12.1x16.3 |
| Bedroom 3 Dimensions | 12.0x11.2 |
| Bedroom 2 Dimensions | 11.4x13.2 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 14.0x17.2 |
Exterior Features
| Exterior Amenities | Fenced,Fruit Trees/Shrubs,Golf Nearby,Landscaped,Playground Nearby,Schools |
|---|---|
| Parking Features | Double Garage Attached,Over Sized |
| Total Parking | 4 |
| Lot Size Area | 557.42 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T4X 1Z6
Statistics provided by Inside Real Estate
In The Neighbourhood
Beaumont
$ 819,000
- Type
- Single Family
Listed by Marshall Pittman of NOW Real Estate Group
Beaumont
$ 459,900
- Type
- Single Family
Listed by Jagdeep S Sidhu of Royal Lepage Premier Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.