Property Attributes
- ID#E4507137
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodCapilano
- Postal CodeT6A 1R6
- StyleBungalow
- Year Built1958
- Price$ 497,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to your new home in Capilano! This well-loved family home is well situated near Capilano and Gold Bar Parks, schools, shopping, and the Hardisty Leisure Centre. The location is ideal for a young family. Step inside and you'll immediately notice the lovely hardwood floors throughout. The wonderfully large living room features a beautiful stone fireplace and a sunny south-facing window! The eat-in kitchen has quick access to the spacious dining room and enjoys a view to the fenced back yard. There are 3 bedrooms upstairs, with one offering French doors to the back patio making it ideal as a home office as well as a bedroom! The basement offers a 4th bedroom as well as a den, and a huge family room with a pool table that the seller will leave for the new owners. Outside you'll appreciate the fenced and landscaped back yard and oversized single garage. This home is ready for a new family to make it their own and quick possession is possible!
| Elementary School | Middle School | High School |
|---|---|---|
| Hardisty School Elementary School | Hardisty School Middle School | McNally School High School |
General Features
| Living Area | 1180.7 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Freezer,Garage Control,Garage Opener,Refrigerator,Stove-Electric,Vacuum System Attachments,Vacuum Systems,Washer,Window Coverings |
| Zoning | Zone 19 |
| Architectural Style | Bungalow |
| Construction Materials | Wood |
| Year Built | 1958 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0019395897 |
| Community Features | Deck,No Animal Home,No Smoking Home,See Remarks |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | McNally School |
| City | Edmonton |
| MLS Area | Capilano |
| Elementary School | Hardisty School |
| Middle/Junior High School | Hardisty School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youtu.be/jYAtGWwmMjA |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 57 |
| Title to Land | Fee Simple |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Carpet,Hardwood,Linoleum |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2 |
| Dining Room Dimensions | 9.1x6.2 |
| Kitchen Dimensions | 13.3x11.5 |
| Living Room Dimensions | 22.2x12.0 |
| Den Dimensions | 11.9x9.1 |
| Bedroom 4 Dimensions | 9.5x8.0 |
| Bedroom 3 Dimensions | 10.9x8.7 |
| Bedroom 2 Dimensions | 12.0x9.8 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 28.1x19.6 |
| RoomMasterBedroomDimensions | 12.4x10.9 |
Exterior Features
| Exterior Amenities | Back Lane,Fenced,Golf Nearby,Landscaped,Public Swimming Pool,Public Transportation,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Over Sized,Single Garage Detached |
| Total Parking | 3 |
| Lot Size Area | 597.34 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6A 1R6
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 949,000
- Type
- Single Family
Listed by Teresa Koziel of Homes & Gardens Real Estate Limited
Edmonton
$ 1,099,000
- Type
- Single Family
Listed by Allison R McDougall of REMAX River City
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.