Property Attributes
- ID#E4506044
- TypeSingle Family
- Listing Status Active
- CityLeduc
- AreaLeduc
- NeighbourhoodWoodbend
- Postal CodeT9E 1S7
- Style2 Storey
- Year Built2024
- Price$ 619,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2527
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Step into a grand foyer with soaring ceilings that create an immediate sense of space and elegance. Just off the entrance, you’ll find a convenient 3-piece bathroom, a versatile den perfect for a home office, and a functional mudroom with direct access to the double attached garage. Down the hall, the home opens into its stunning main living area, the true heart of the home, featuring a bright living room with a cozy electric fireplace, a spacious dining area, and a beautifully designed kitchen complete with a tucked-away pantry that includes its own sink and space for a cooktop, ideal for entertaining or prep work. Upstairs offers exceptional family living with four generous bedrooms, three full bathrooms, a bonus room for added flexibility, and the convenience of upper-level laundry. Two of the bedrooms feature private ensuites, providing comfort and privacy for family or guests. Located near many amenities including schools, shopping centers, and the Airport!
| Elementary School | Middle School | High School |
|---|---|---|
| Ecole Leduc Estates School Elementary School | Ohpaho Secondary School Middle School | Ohpaho Secondary School High School |
General Features
| Living Area | 2527.39 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Garage Control,Garage Opener |
| Zoning | Zone 81 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2024 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0039764766 |
| Community Features | See Remarks |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| High School | Ohpaho Secondary School |
| City | Leduc |
| MLS Area | Woodbend |
| Elementary School | Ecole Leduc Estates School |
| Home Warranty Y/N | true |
| Middle/Junior High School | Ohpaho Secondary School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 9 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Fireplace Features | Insert |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2 |
| Dining Room Dimensions | 10.0x6.3 |
| Kitchen Dimensions | 10.0x13.2 |
| Living Room Dimensions | 16.2x10.4 |
| Den Dimensions | 10.0x8.8 |
| Bonus Room Dimensions | 17.5x11.3 |
| Bedroom 4 Dimensions | 11.3x9.6 |
| Bedroom 3 Dimensions | 8.7x14.6 |
| Bedroom 2 Dimensions | 10.1x14.6 |
| Family Room Level | Main |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 14.6x19.5 |
| RoomMasterBedroomDimensions | 12.3x19.1 |
Exterior Features
| Exterior Amenities | Airport Nearby,Public Transportation,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9E 1S7
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.