Property Attributes
- ID#E4501081
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodRutherford (Edmonton)
- Postal CodeT6W 1P3
- Style2 Storey
- Year Built2005
- Price$ 569,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2028
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
This former show home offers a well-designed layout with a fully finished basement. It features a total of 5 bedrooms, 3.5 bathrooms and a double attached heated garage. The main floor features an open-to-below foyer, hardwood flooring, a cozy living room with a gas fireplace and a bright dining area with windows on three sides with direct access to the backyard deck. A separate laundry room adds convenience. Upstairs offers a spacious bonus room, three bedrooms and two full bathrooms. The primary bedroom includes a walk-in closet and a 4-piece ensuite with a separate shower and soaker tub. The finished basement adds two bedrooms, a large recreation room, a wet bar with granite and stone finishes and a 3-piece bathroom with a tiled shower. The fully fenced backyard features a large tiered deck, raised garden beds and mature landscaping. Conveniently located within walking distance of Johnny Bright School and close to parks, shopping, transit and major commuter routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnny Bright School Elementary School | Johnny Bright School Middle School | Dr. Anne Anderson School High School |
General Features
| Living Area | 2028.69 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 55 |
| HOA Fee | 150 |
| Association Fee Includes | Amenities w/HOA |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2005 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0029829090 |
| Community Features | Air Conditioner,Deck,Wet Bar |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Dr. Anne Anderson School |
| City | Edmonton |
| MLS Area | Rutherford (Edmonton) |
| Elementary School | Johnny Bright School |
| Middle/Junior High School | Johnny Bright School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/1338_rutherford_rd_sw_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 9 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom3 |
| Dining Room Dimensions | 10.4x9.2 |
| Kitchen Dimensions | 11.8x16.6 |
| Living Room Dimensions | 15.1x16.4 |
| Bedroom 4 Dimensions | 10.5x9.7 |
| Bedroom 3 Dimensions | 10.7x11.7 |
| Bedroom 2 Dimensions | 11.2x9.7 |
| Family Room Level | Upper |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 18.9x14.4 |
| RoomMasterBedroomDimensions | 14.7x14.5 |
Exterior Features
| Exterior Amenities | Fenced,Playground Nearby,Public Transportation,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Double Garage Attached |
| Lot Size Area | 416.74 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6W 1P3
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.