Property Attributes
- ID#E4499451
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodMagrath Heights
- Postal CodeT6R 3S5
- Style2 Storey
- Year Built2005
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2058
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this beautiful, fully finished two-storey home in desirable Magrath Heights! Located on a quiet cul-de-sac with green space out front, this home offers over 2,000 sq/ft above grade with 4 bedrooms, 3.5 bathrooms, a main-floor office, laundry, & a functional family-friendly layout. The stunning kitchen was fully renovated in 2022 and features quartz countertops, upgraded backsplash and tile flooring, new appliances including a smart fridge and stove, and a walk-through pantry. Additional upgrades include vinyl plank flooring, new bedroom carpet, updated lighting, built-in speakers, and 9-ft ceilings. Large backyard-facing windows fill the home with natural light. Upstairs features a bright bonus room and spacious primary suite with a large walk-in closet and 4-pc ensuite. Solar panels installed in 2022 provide long-term savings. The fully finished basement includes a bedroom, bathroom, two living areas, and a second fireplace. This home offers the perfect blend of comfort, location, and luxury.
| Elementary School | Middle School | High School |
|---|---|---|
| Nellie Carlson School Elementary School | Nellie Carlson School Middle School | Lillian Osborne School High School |
General Features
| Living Area | 2058.62 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Hood Fan,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 14 |
| HOA Fee | 255 |
| Association Fee Includes | Amenities w/HOA |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Brick,Vinyl |
| Year Built | 2005 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0031197585 |
| Community Features | Ceiling 9 ft.,Closet Organizers,Deck,Detectors Smoke |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Lillian Osborne School |
| City | Edmonton |
| MLS Area | Magrath Heights |
| Elementary School | Nellie Carlson School |
| Middle/Junior High School | Nellie Carlson School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Irregular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 2 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Mantel |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2,OtherRoom4,OtherRoom6 |
| Dining Room Dimensions | 14.1x10.4 |
| Kitchen Dimensions | 12.6x10.7 |
| Living Room Dimensions | 13.3x17.1 |
| Bonus Room Dimensions | 13.0x11.6 |
| Bedroom 4 Dimensions | 11.4x13.8 |
| Bedroom 3 Dimensions | 11.3x10.6 |
| Bedroom 2 Dimensions | 10.6x10.0 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 12.4x19.0 |
| RoomMasterBedroomDimensions | 16.0x12.3 |
Exterior Features
| Exterior Amenities | Cul-De-Sac,Fenced,Landscaped,Park/Reserve,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 4 |
| Lot Size Area | 413.43 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6R 3S5
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.