Property Attributes
- ID#E4498555
- TypeSingle Family
- Listing Status Active
- CityBeaumont
- AreaLeduc County
- NeighbourhoodBeauridge
- Postal CodeT4X 1A7
- Style2 Storey
- Year Built1987
- Price$ 549,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1927
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
LOCATION..LOCATION...Welcome to this Upgraded 2Storey, 3Bdrms, 3Baths, Double Att. 22X19.5 GARAGE/RV PARKING w/well over 1927Sq.Ft. of Living Space BACKING A GREEN SPACE in the community of BEAURIDGE! The Lg front entry has a separate Living Room, & Dining Room for 8+Guests, w/a bright Kitchen with 5-Appliances, an Island/Breakfast Nook next to the main floor Family Room w/a BRICK WOODBURNING FIREPLACE overlooking your backyard. There is a main floor LAUNDRY ROOM & 2pc Powder Room. The upper floor has A LOFT AREA & An Oversized Primary Bdrm w/French Doors, a Walk-In Closet + A Full 5pc ENSUITE w/a corner Jacuzzi Tub & Separate Shower. There is a 2nd & 3rd Bdrm w/a full 4pc Bath. The unspoiled Basement has 3-Lg WINDOWS for additional Bdrms, a Family Room, + Plenty of Storage & a newer H.E. Furnace & HWT. The Backyard has a Large Deck, HOT TUB, Storage Shed, New fence on the left & Chain Link fencing backing the GREEN SPACE to the K-6 School, Trails, Shops, and such a great quiet neighborhood area!
| Elementary School | Middle School | High School |
|---|---|---|
| DANSEREAU/A.St.A. ACADEMY Elementary School | J.E.LaPORTE/E.D'YOUVILLE Middle School | BEAUMONT COMP! High School |
General Features
| Living Area | 1927.29 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Garburator,Microwave Hood Fan,Refrigerator,Storage Shed,Stove-Electric,Vacuum System Attachments,Vacuum Systems,Washer - Energy Star,Window Coverings,TV Wall Mount,Hot Tub |
| Zoning | Zone 82 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Brick,Vinyl |
| Year Built | 1987 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0011068061 |
| Community Features | Closet Organizers,Deck,Detectors Smoke,Dog Run-Fenced In,Exterior Walls- 2"x6",Hot Tub,Hot Water Natural Gas,No Smoking Home,Smart/Program. Thermostat,Secured Parking,Television Connection,Vinyl Windows,Natural Gas BBQ Hookup |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | BEAUMONT COMP! |
| City | Beaumont |
| MLS Area | Beauridge |
| Elementary School | DANSEREAU/A.St.A. ACADEMY |
| Home Warranty Y/N | false |
| Middle/Junior High School | J.E.LaPORTE/E.D'YOUVILLE |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://imprv.co/yp10bxd |
| Major Business Type | No |
| Minor Business Type | No |
| Lot Shape | Rectangular |
| Restrictions | Utility Right Of Way |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 16 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Laminate Flooring |
| Fireplace Features | Brick Facing,Mantel |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1,OtherRoom2,OtherRoom3 |
| Dining Room Dimensions | 10.9x10.7 |
| Kitchen Dimensions | 12.8x7.8 |
| Living Room Dimensions | 15.5x11.0 |
| Bedroom 3 Dimensions | 11.1x11.0 |
| Bedroom 2 Dimensions | 11.1x11.0 |
| Family Room Level | Main |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 14.9x9.7 |
| RoomMasterBedroomDimensions | 17.4x11.7 |
Exterior Features
| Exterior Amenities | Airport Nearby,Backs Onto Park/Trees,Fenced,Flat Site,Fruit Trees/Shrubs,Golf Nearby,Landscaped,Park/Reserve,Picnic Area,Playground Nearby,Private Setting,Public Swimming Pool,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached,Front Drive Access,Insulated,RV Parking |
| Total Parking | 7 |
| Lot Size Area | 648.46 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T4X 1A7
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.