Property Attributes
- ID#E4497137
- TypeSingle Family
- Listing Status Pending
- CityEdmonton
- AreaEdmonton
- NeighbourhoodPaisley
- Postal CodeT6W 5V2
- Style2 Storey
- Year Built2025
- Price$ 493,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1721
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
*FREE 20X20 GARAGE FOR A LIMITED TIME ONLY* The Asher is our functional rear laned home design that features a mainfloor bedroom and full bathroom with shower. The main floor features 9ft ceilings. The kitchen showcases a Designer Kitchen Package Including a Chimney Hood Fan, French Door Fridge w/ Internal Ice and Water, Dishwasher, Electric Range, Built-In Microwave. Side Entrance with Privacy Enclosure. The upper level features 3 spacious bedrooms and stacked included laundry.
| Elementary School | Middle School | High School |
|---|---|---|
| STEINHAUER Elementary School | Joan Carr Middle School | DR. ANNE ANDERSON High School |
General Features
| Living Area | 1721.16 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Oven-Microwave,Refrigerator,Stacked Washer/Dryer,Stove-Electric |
| Zoning | Zone 55 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2025 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0040020133 |
| Community Features | Carbon Monoxide Detectors,Ceiling 9 ft.,Detectors Smoke,Smart/Program. Thermostat,HRV System,Natural Gas Stove Hookup |
| Property Type | Residential |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| High School | DR. ANNE ANDERSON |
| City | Edmonton |
| MLS Area | Paisley |
| Elementary School | STEINHAUER |
| Home Warranty Y/N | true |
| Middle/Junior High School | Joan Carr |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Virtual Tour | https://my.matterport.com/show/?m=UA8CK4M8D3k |
| Lot Shape | Rectangular |
| Restrictions | Easement Reg. On Title,Utility Right Of Way |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 15 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Airport Nearby,Back Lane,Golf Nearby,Partially Landscaped,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Detached |
| Lot Size Area | 310.12 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6W 5V2
Statistics provided by Inside Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.